FUNDS

The Montanaro Focus Fund was launched in March 1997. Structured as an unregulated, open-ended unit trust, it is domiciled in the Cayman Islands and administered by the Royal Bank of Canada Trust Company (Jersey) Limited, which acts as custodian. The auditors of the Fund are Deloitte & Touche.
The Fund mainly invests in UK quoted small companies below £1 billion in size with an investment objective to achieve capital growth over time of over 10% per annum. With a portfolio of 30 – 40 UK quoted companies, it represents a Fund consisting of Montanaro’s “best” UK investment ideas.
Units are denominated in sterling with a minimum initial subscription equivalent to approximately $100,000. Dealings take place weekly at Net Asset Value.
It can be found on Bloomberg: MONTFOF KY.
SEDOL: BOTOFW7
| Yearly NAV Return | Yearly Benchmark Return | Cumulative NAV Return | Cumulative Benchmark Return | |
|---|---|---|---|---|
| 1999 | 52.0% | 15.4% | 52.0% | 15.4% |
| 2000 | -11.4% | 3.9% | 34.6% | 19.9% |
| 2001 | -16.6% | -17.6% | 12.3% | -1.2% |
| 2002 | -29.5% | -29.7% | -20.8% | -30.6 |
| 2003 | 26.3% | 36.8% | 0.1% | -5.0% |
| 2004 | 23.1% | 10.4% | 23.2% | 4.8% |
| 2005 | 26.2% | 16.4% | 55.4% | 21.9% |
| 2006 | 29.2% | 20.1% | 100.8% | 46.4% |
| 2007 | -10.9% | -19.9% | 78.9% | 17.3% |
| 2008 | -35.8% | -50.4% | 14.8% | -41.8% |
| 2009 | 22.4% | 52.7% | 40.4% | -11.2% |
| 2010 | 33.1% | 13.0% | 87.0% | 0.4% |
| 2011 (Dec) | -4.8% | -17.7% | 78.0% | -17.4% |
1,640.44
6.5%

