Jump to main navigation | Jump to sub navigation | Jump to SiteMap | Jump to Home Page |

ABOUT USFUNDSOUR TEAMOUR APPROACHHOW TO INVESTNEWS

“We are long-term investors and seek to understand every aspect of the companies we invest in, especially the management team driving the business.”

FUNDS

UK Smaller Companies Investment Trust
About the fund

 

The Montanaro UK Smaller Companies Investment Trust PLC (“the Investment Trust”) was launched in March 1995 and is listed on the London Stock Exchange.

The Trust invests in UK quoted small companies falling within the HGSC Index (the smallest 10% of the UK stock market) at the time of first investment.  The investment objective is capital appreciation and to outperform its benchmark, the FTSE SmallCap.

Daily prices can be found on Bloomberg: MTU LN

ISIN: GB0006007560
SEDOL: 0600756 GB

  Yearly NAV Return Yearly Benchmark Return Cumulative NAV Return Cumulative Benchmark Return Outperformance
1995 14.5% 13.1% 14.5% 13.1% YES
1996 14.3% 14.3% 30.9% 29.3% YES
1997 8.1% 5.4% 41.4% 36.3% YES
1998 -5.2% -12.2% 34.1% 19.7% YES
1999 65.8% 49.1% 122.3% 784% YES
2000 7.6% 3.9% 139.1% 85.3% YES
2001 -19.0% -17.6% 93.8% 52.7% NO
2002 -32.3% -29.7% 31.1% 7.3% NO
2003 24.3% 36.8% 63.0% 46.8% NO
2004 27.6% 10.4% 108.1% 62.0% YES
2005 32.5% 16.4% 175.6% 88.5% YES
2006 27.7% 20.1% 251.8% 126.4% YES
2007 -7.2% -19.9% 226.4% 81.4% YES
2008 -38.2% -50.4% 101.8% -10.1% YES
2009 42.6% 52.7% 187.7% 37.3% NO
2010 (July) 15.0% -2.3% 230.8% 34.1%  

LATEST PRICES
UK Smaller Companies Trust
NAV
329.35
Returns YTD
16.1%
Print